Basic COMPAS data analysis¶
Most of the post-processing material presented here is written in python, and makes extensive use of the numpy package for rapid computation on large data arrays. Here we show two important basics of python/numpy in the context of investigating your COMPAS simulation.
Material¶
1) Inspecting the data¶
Look at the data to see which parameters are available and check that it matches expectations.
2) Slicing the data¶
Select specific systems and their parameters using seeds.
3) Visualizing the data¶
Binning and visualising your data.
[ ]:
For the following sections, you will need to have the following packages installed.¶
numpy, h5py, time, matplotlib
¶
[3]:
#python libraries
import os, sys
import numpy as np # for handling arrays
import h5py as h5 # for reading the COMPAS data
import time # for finding computation time
import matplotlib.pyplot as plt #for plotting
# Import COMPAS specific scripts
compasRootDir = os.environ['COMPAS_ROOT_DIR']
sys.path.append(compasRootDir + 'postProcessing/PythonScripts')
from compasUtils import printCompasDetails, getEventHistory, getEventStrings
# Choose an output hdf5 file to work with
pathToData = 'COMPAS_Tutorial_Output.h5'
# This is known as an ipython magic command, and allows plots to be produced within the notebook
%matplotlib inline
[ ]:
1. Inspecting the data¶
Often the first thing you want to do with new data is simply to look at it! Getting familiar with the data, including available parameters, size of the data file, etc. will help to inform how best to proceed with the analysis. We provide several useful functions for inspecting the data, printCompasDetails
, getEventHistory
, and getEventStrings
.
–
If you want to create an alternative COMPAS_Output.h5, see Section 1 Working With HDF5, or download some data from our Zenodo database.
Note: These cells may take a long time if you test them on large datasets.
[4]:
Data = h5.File(pathToData)
print(list(Data.keys()))
['BSE_Common_Envelopes', 'BSE_Double_Compact_Objects', 'BSE_RLOF', 'BSE_Supernovae', 'BSE_System_Parameters', 'Run_Details']
The output above represents the event categories available from the particular run. If you used the output produced in the previous tutorial, you should see ['BSE_Common_Envelopes', 'BSE_Double_Compact_Objects', 'BSE_RLOF', 'BSE_Supernovae', 'BSE_System_Parameters', 'Run_Details']
. Note that for smaller runs which do not produce any of a particular type of output, the output category will not be created.
Brief description of the categories: - ‘BSE_System_Parameters’: Initial state of the binary - ‘BSE_RLOF’: Any mass transfer events that occured within the binary - ‘BSE_Common_Envelopes’: If any of the mass transfer events were unstable, details will be included here. - ‘BSE_Supernovae’: Parameters and outcome of any supernovae that occured in the binary - ‘BSE_Double_Compact_Objects’: Includes key information of all binaries which end their lives as an intact pair of compact obects (either neutron stars or black holes) - ‘Run_Details’: Information on the input settings supplied to the Compas run
To extract the data from these categories, we use the following syntax
[5]:
SPs = Data['BSE_System_Parameters']
MTs = Data['BSE_RLOF']
CEs = Data['BSE_Common_Envelopes']
SNe = Data['BSE_Supernovae']
DCs = Data['BSE_Double_Compact_Objects']
Each of these is a dictionary mapping parameter names (keys) to an array of values
[6]:
print(SPs.keys())
<KeysViewHDF5 ['Add_Options_To_SysParms', 'Allow_MS_To_Survive_CE', 'Allow_RLOF@Birth', 'Allow_Touching@Birth', 'BB_Mass_xFer_Stblty_Prscrptn', 'BH_Kicks', 'CE_Alpha', 'CE_Alpha_Thermal', 'CE_Lambda', 'CE_Lambda_Multiplier', 'CE_Lambda_Prscrptn', 'CE_Mass_Accr_Constant', 'CE_Mass_Accr_Max', 'CE_Mass_Accr_Min', 'CE_Mass_Accr_Prscrptn', 'CE_Recomb_Enrgy_Dnsty', 'CE_Slope_Kruckow', 'CHE_Mode', 'CH_on_MS(1)', 'CH_on_MS(2)', 'Check_Photon_Tiring_Limit', 'Circularise@MT', 'Conserve_AngMom@Circ', 'Cool_WindMassLoss_Multipl', 'Eccentricity', 'Eccentricity@ZAMS', 'Eccentricity_Dstrbtn', 'Eccentricity_Dstrbtn_Max', 'Eccentricity_Dstrbtn_Min', 'Eddington_Accr_Factor', 'Envelope_State_Prscrptn', 'Equilibrated_At_Birth', 'Error', 'Evolution_Mode', 'Fryer_SN_Engine', 'Initial_Mass', 'Initial_Mass(1)', 'Initial_Mass(2)', 'Initial_Mass_Func_Max', 'Initial_Mass_Func_Min', 'Initial_Mass_Func_Power', 'Initial_Mass_Function', 'Kick_Direction_Dstrbtn', 'Kick_Direction_Power', 'Kick_Magnitude', 'Kick_Magnitude(1)', 'Kick_Magnitude(2)', 'Kick_Magnitude_Dstrbtn', 'Kick_Magnitude_Dstrbtn_Max', 'Kick_Magnitude_Random', 'Kick_Magnitude_Random(1)', 'Kick_Magnitude_Random(2)', 'Kick_Mean_Anomaly(1)', 'Kick_Mean_Anomaly(2)', 'Kick_Phi(1)', 'Kick_Phi(2)', 'Kick_Scaling_Factor', 'Kick_Theta(1)', 'Kick_Theta(2)', 'LBV_Factor', 'LBV_Mass_Loss_Prscrptn', 'MCBUR1', 'MM_Kick_Multiplier_BH', 'MM_Kick_Multiplier_NS', 'MT_Acc_Efficiency_Prscrptn', 'MT_AngMom_Loss_Prscrptn', 'MT_Fraction_Accreted', 'MT_JLoss', 'MT_Rejuvenation_Prscrptn', 'MT_Thermal_Limit_C', 'MT_Thermally_Lmtd_Variation', 'Mass@ZAMS(1)', 'Mass@ZAMS(2)', 'Mass_Loss_Prscrptn', 'Mass_Ratio', 'Mass_Ratio_Dstrbtn', 'Mass_Ratio_Dstrbtn_Max', 'Mass_Ratio_Dstrbtn_Min', 'Max_Donor_Mass', 'Max_Evolution_Time', 'Max_NS_Mass', 'Max_Timesteps', 'Merger', 'Merger_At_Birth', 'Metallicity', 'Metallicity@ZAMS(1)', 'Metallicity@ZAMS(2)', 'Metallicity_Dstrbtn', 'Metallicity_Dstrbtn_Max', 'Metallicity_Dstrbtn_Min', 'Min_Secondary_Mass', 'NS_EOS', 'Neutrino_Mass_Loss_Assmptn', 'Neutrino_Mass_Loss_Value', 'Omega@ZAMS(1)', 'Omega@ZAMS(2)', 'Orbital_Period', 'Orbital_Period_Dstrbtn', 'Orbital_Period_Max', 'Orbital_Period_Min', 'Overall_WindMassLoss_Multipl', 'PISN_Lower_Limit', 'PISN_Upper_Limit', 'PPI_Lower_Limit', 'PPI_Prscrptn', 'PPI_Upper_Limit', 'Pulsar_Mag_Field_Decay_mScale', 'Pulsar_Mag_Field_Decay_tScale', 'Pulsar_Mag_Field_Dstrbtn', 'Pulsar_Mag_Field_Dstrbtn_Max', 'Pulsar_Mag_Field_Dstrbtn_Min', 'Pulsar_Minimum_Mag_Field', 'Pulsar_Spin_Period_Dstrbtn', 'Pulsar_Spin_Period_Dstrbtn_Max', 'Pulsar_Spin_Period_Dstrbtn_Min', 'Remnant_Mass_Prscrptn', 'Rotational_Frequency', 'Rotational_Frequency(1)', 'Rotational_Frequency(2)', 'Rotational_Velocity_Dstrbtn', 'SEED', 'SEED(CMDLINE)', 'SEED(OPTION)', 'SN_Kick_Magnitude_Random_Number(1)', 'SN_Kick_Magnitude_Random_Number(2)', 'Semi-Major_Axis', 'Semi-Major_Axis_Dstrbtn', 'Semi-Major_Axis_Dstrbtn_Max', 'Semi-Major_Axis_Dstrbtn_Min', 'Semi-Major_Axis_Dstrbtn_Power', 'SemiMajorAxis@ZAMS', 'Sigma_Kick_CCSN_BH', 'Sigma_Kick_CCSN_NS', 'Sigma_Kick_ECSN', 'Sigma_Kick_USSN', 'Stellar_Type(1)', 'Stellar_Type(2)', 'Stellar_Type@ZAMS(1)', 'Stellar_Type@ZAMS(2)', 'Stellar_Zeta_Prscrptn', 'Unbound', 'WR_Factor', 'Zeta_Adiabatic_Arbitrary', 'Zeta_Main_Sequence', 'Zeta_Radiative_Envelope_Giant']>
One of the most important parameters in the COMPAS output is the system seed. The seed represents the unique identifier to a specific system in a simulation. It is also used as the seed value in random number generation, which is useful when trying to reproduce a given system identically.
If we want to view, say, the random seeds in the system parameters file, we run
[7]:
seedsSP = SPs['SEED'][()]
print(seedsSP)
[1636090318 1636090389 1636091116 101048 102660]
printCompasDetails¶
This is useful for extracting the arrays of single parameters, but for a more convenient view of the whole system parameters file, we can use the printCompasDetails
function.
[8]:
printCompasDetails(SPs) # Note - the output of this is a pandas dataframe
[8]:
SEED | (units) | 1636090318 | 1636090389 | 1636091116 | 101048 | 102660 |
---|---|---|---|---|---|---|
Add_Options_To_SysParms | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
Allow_MS_To_Survive_CE | Flag | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
Allow_RLOF@Birth | Flag | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
Allow_Touching@Birth | Flag | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
BB_Mass_xFer_Stblty_Prscrptn | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
BH_Kicks | - | 3.000000e+00 | 3.000000e+00 | 3.000000e+00 | 3.000000e+00 | 3.000000e+00 |
CE_Alpha | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
CE_Alpha_Thermal | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
CE_Lambda | - | 1.000000e-01 | 1.000000e-01 | 1.000000e-01 | 1.000000e-01 | 1.000000e-01 |
CE_Lambda_Multiplier | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
CE_Lambda_Prscrptn | - | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 |
CE_Mass_Accr_Constant | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
CE_Mass_Accr_Max | Msol | 1.000000e-01 | 1.000000e-01 | 1.000000e-01 | 1.000000e-01 | 1.000000e-01 |
CE_Mass_Accr_Min | Msol | 4.000000e-02 | 4.000000e-02 | 4.000000e-02 | 4.000000e-02 | 4.000000e-02 |
CE_Mass_Accr_Prscrptn | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
CE_Recomb_Enrgy_Dnsty | erg g^-1 | 1.500000e+13 | 1.500000e+13 | 1.500000e+13 | 1.500000e+13 | 1.500000e+13 |
CE_Slope_Kruckow | - | -8.333333e-01 | -8.333333e-01 | -8.333333e-01 | -8.333333e-01 | -8.333333e-01 |
CHE_Mode | - | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 |
CH_on_MS(1) | State | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
CH_on_MS(2) | State | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Check_Photon_Tiring_Limit | Flag | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Circularise@MT | Flag | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
Conserve_AngMom@Circ | Flag | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Cool_WindMassLoss_Multipl | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
Eccentricity | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Eccentricity@ZAMS | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Eccentricity_Dstrbtn | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Eccentricity_Dstrbtn_Max | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
Eccentricity_Dstrbtn_Min | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Eddington_Accr_Factor | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
Envelope_State_Prscrptn | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Equilibrated_At_Birth | Event | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Error | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Evolution_Mode | Mode | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
Fryer_SN_Engine | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
Initial_Mass | Msol | 5.000000e+00 | 5.000000e+00 | 5.000000e+00 | 5.000000e+00 | 5.000000e+00 |
Initial_Mass(1) | Msol | 1.270356e+01 | 7.655521e+01 | 1.134459e+02 | 2.494177e+01 | 2.674675e+01 |
Initial_Mass(2) | Msol | 2.403020e+00 | 3.954175e+01 | 8.169763e+01 | 1.542647e+01 | 1.657629e+01 |
Initial_Mass_Func_Max | Msol | 1.500000e+02 | 1.500000e+02 | 1.500000e+02 | 1.500000e+02 | 1.500000e+02 |
Initial_Mass_Func_Min | Msol | 5.000000e+00 | 5.000000e+00 | 5.000000e+00 | 5.000000e+00 | 5.000000e+00 |
Initial_Mass_Func_Power | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Initial_Mass_Function | - | 3.000000e+00 | 3.000000e+00 | 3.000000e+00 | 3.000000e+00 | 3.000000e+00 |
Kick_Direction_Dstrbtn | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Kick_Direction_Power | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Kick_Magnitude | kms^-1 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Kick_Magnitude(1) | kms^-1 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Kick_Magnitude(2) | kms^-1 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Kick_Magnitude_Dstrbtn | - | 3.000000e+00 | 3.000000e+00 | 3.000000e+00 | 3.000000e+00 | 3.000000e+00 |
Kick_Magnitude_Dstrbtn_Max | - | -1.000000e+00 | -1.000000e+00 | -1.000000e+00 | -1.000000e+00 | -1.000000e+00 |
Kick_Magnitude_Random | - | 7.463209e-01 | 2.867494e-01 | 5.613971e-01 | 6.265861e-01 | 9.722633e-01 |
Kick_Magnitude_Random(1) | - | 7.690129e-01 | 1.203533e-01 | 5.599079e-01 | 1.391730e-02 | 1.704616e-01 |
Kick_Magnitude_Random(2) | - | 3.773938e-01 | 5.905514e-01 | 8.641669e-01 | 8.270186e-01 | 1.328111e-01 |
Kick_Mean_Anomaly(1) | - | 5.189746e+00 | 1.824014e+00 | 9.406175e-01 | 5.294177e+00 | 3.100337e+00 |
Kick_Mean_Anomaly(2) | - | 2.995799e+00 | 5.662449e+00 | 1.977927e+00 | 2.189489e+00 | 5.305596e+00 |
Kick_Phi(1) | - | 6.485718e-01 | -6.633342e-01 | -1.781796e-01 | -7.482819e-01 | 1.205367e+00 |
Kick_Phi(2) | - | 2.182405e-02 | 3.901919e-01 | 5.983047e-01 | 9.572699e-02 | -3.405070e-01 |
Kick_Scaling_Factor | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
Kick_Theta(1) | - | 3.478068e+00 | 3.615591e+00 | 1.748962e+00 | 5.110205e+00 | 5.544482e+00 |
Kick_Theta(2) | - | 2.636540e-01 | 5.426292e-01 | 9.971980e-01 | 5.717921e+00 | 3.657304e+00 |
LBV_Factor | - | 1.500000e+00 | 1.500000e+00 | 1.500000e+00 | 1.500000e+00 | 1.500000e+00 |
LBV_Mass_Loss_Prscrptn | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
MCBUR1 | Msol | 1.600000e+00 | 1.600000e+00 | 1.600000e+00 | 1.600000e+00 | 1.600000e+00 |
MM_Kick_Multiplier_BH | - | 2.000000e+02 | 2.000000e+02 | 2.000000e+02 | 2.000000e+02 | 2.000000e+02 |
MM_Kick_Multiplier_NS | - | 4.000000e+02 | 4.000000e+02 | 4.000000e+02 | 4.000000e+02 | 4.000000e+02 |
MT_Acc_Efficiency_Prscrptn | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
MT_AngMom_Loss_Prscrptn | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
MT_Fraction_Accreted | - | 5.000000e-01 | 5.000000e-01 | 5.000000e-01 | 5.000000e-01 | 5.000000e-01 |
MT_JLoss | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
MT_Rejuvenation_Prscrptn | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
MT_Thermal_Limit_C | - | 1.000000e+01 | 1.000000e+01 | 1.000000e+01 | 1.000000e+01 | 1.000000e+01 |
MT_Thermally_Lmtd_Variation | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Mass@ZAMS(1) | Msol | 1.270356e+01 | 7.655521e+01 | 1.134459e+02 | 2.494177e+01 | 2.674675e+01 |
Mass@ZAMS(2) | Msol | 2.403020e+00 | 3.954175e+01 | 8.169763e+01 | 1.542647e+01 | 1.657629e+01 |
Mass_Loss_Prscrptn | - | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 |
Mass_Ratio | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
Mass_Ratio_Dstrbtn | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Mass_Ratio_Dstrbtn_Max | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
Mass_Ratio_Dstrbtn_Min | - | 1.000000e-02 | 1.000000e-02 | 1.000000e-02 | 1.000000e-02 | 1.000000e-02 |
Max_Donor_Mass | Msol | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 |
Max_Evolution_Time | Myr | 1.370000e+04 | 1.370000e+04 | 1.370000e+04 | 1.370000e+04 | 1.370000e+04 |
Max_NS_Mass | Msol | 2.500000e+00 | 2.500000e+00 | 2.500000e+00 | 2.500000e+00 | 2.500000e+00 |
Max_Timesteps | Count | 9.999900e+04 | 9.999900e+04 | 9.999900e+04 | 9.999900e+04 | 9.999900e+04 |
Merger | Event | 1.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Merger_At_Birth | Event | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Metallicity | - | 1.420000e-02 | 1.420000e-02 | 1.420000e-02 | 1.420000e-02 | 1.420000e-02 |
Metallicity@ZAMS(1) | - | 1.420000e-02 | 1.420000e-02 | 1.420000e-02 | 1.420000e-02 | 1.420000e-02 |
Metallicity@ZAMS(2) | - | 1.420000e-02 | 1.420000e-02 | 1.420000e-02 | 1.420000e-02 | 1.420000e-02 |
Metallicity_Dstrbtn | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Metallicity_Dstrbtn_Max | - | 3.000000e-02 | 3.000000e-02 | 3.000000e-02 | 3.000000e-02 | 3.000000e-02 |
Metallicity_Dstrbtn_Min | - | 1.000000e-04 | 1.000000e-04 | 1.000000e-04 | 1.000000e-04 | 1.000000e-04 |
Min_Secondary_Mass | Msol | 1.000000e-01 | 1.000000e-01 | 1.000000e-01 | 1.000000e-01 | 1.000000e-01 |
NS_EOS | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Neutrino_Mass_Loss_Assmptn | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
Neutrino_Mass_Loss_Value | - | 1.000000e-01 | 1.000000e-01 | 1.000000e-01 | 1.000000e-01 | 1.000000e-01 |
Omega@ZAMS(1) | Hz | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Omega@ZAMS(2) | Hz | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Orbital_Period | days | 1.000000e-01 | 1.000000e-01 | 1.000000e-01 | 1.000000e-01 | 1.000000e-01 |
Orbital_Period_Dstrbtn | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Orbital_Period_Max | days | 1.000000e+03 | 1.000000e+03 | 1.000000e+03 | 1.000000e+03 | 1.000000e+03 |
Orbital_Period_Min | days | 1.100000e+00 | 1.100000e+00 | 1.100000e+00 | 1.100000e+00 | 1.100000e+00 |
Overall_WindMassLoss_Multipl | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
PISN_Lower_Limit | Msol | 6.000000e+01 | 6.000000e+01 | 6.000000e+01 | 6.000000e+01 | 6.000000e+01 |
PISN_Upper_Limit | Msol | 1.350000e+02 | 1.350000e+02 | 1.350000e+02 | 1.350000e+02 | 1.350000e+02 |
PPI_Lower_Limit | Msol | 3.500000e+01 | 3.500000e+01 | 3.500000e+01 | 3.500000e+01 | 3.500000e+01 |
PPI_Prscrptn | - | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 |
PPI_Upper_Limit | Msol | 6.000000e+01 | 6.000000e+01 | 6.000000e+01 | 6.000000e+01 | 6.000000e+01 |
Pulsar_Mag_Field_Decay_mScale | Msol | 2.500000e-02 | 2.500000e-02 | 2.500000e-02 | 2.500000e-02 | 2.500000e-02 |
Pulsar_Mag_Field_Decay_tScale | Myr | 1.000000e+03 | 1.000000e+03 | 1.000000e+03 | 1.000000e+03 | 1.000000e+03 |
Pulsar_Mag_Field_Dstrbtn | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Pulsar_Mag_Field_Dstrbtn_Max | AU | 1.300000e+01 | 1.300000e+01 | 1.300000e+01 | 1.300000e+01 | 1.300000e+01 |
Pulsar_Mag_Field_Dstrbtn_Min | AU | 1.100000e+01 | 1.100000e+01 | 1.100000e+01 | 1.100000e+01 | 1.100000e+01 |
Pulsar_Minimum_Mag_Field | Gauss | 8.000000e+00 | 8.000000e+00 | 8.000000e+00 | 8.000000e+00 | 8.000000e+00 |
Pulsar_Spin_Period_Dstrbtn | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Pulsar_Spin_Period_Dstrbtn_Max | AU | 1.000000e+02 | 1.000000e+02 | 1.000000e+02 | 1.000000e+02 | 1.000000e+02 |
Pulsar_Spin_Period_Dstrbtn_Min | AU | 1.000000e+01 | 1.000000e+01 | 1.000000e+01 | 1.000000e+01 | 1.000000e+01 |
Remnant_Mass_Prscrptn | - | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 |
Rotational_Frequency | Hz | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Rotational_Frequency(1) | Hz | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Rotational_Frequency(2) | Hz | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Rotational_Velocity_Dstrbtn | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
SEED(CMDLINE) | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
SEED(OPTION) | - | 1.636090e+09 | 1.636090e+09 | 1.636091e+09 | 1.010480e+05 | 1.026600e+05 |
SN_Kick_Magnitude_Random_Number(1) | - | 7.690129e-01 | 1.203533e-01 | 5.599079e-01 | 1.391730e-02 | 1.704616e-01 |
SN_Kick_Magnitude_Random_Number(2) | - | 3.773938e-01 | 5.905514e-01 | 8.641669e-01 | 8.270186e-01 | 1.328111e-01 |
Semi-Major_Axis | AU | 4.709733e+00 | 8.551670e-01 | 1.013902e+00 | 5.196680e-01 | 8.079884e-01 |
Semi-Major_Axis_Dstrbtn | - | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Semi-Major_Axis_Dstrbtn_Max | AU | 1.000000e+03 | 1.000000e+03 | 1.000000e+03 | 1.000000e+03 | 1.000000e+03 |
Semi-Major_Axis_Dstrbtn_Min | AU | 1.000000e-02 | 1.000000e-02 | 1.000000e-02 | 1.000000e-02 | 1.000000e-02 |
Semi-Major_Axis_Dstrbtn_Power | - | -1.000000e+00 | -1.000000e+00 | -1.000000e+00 | -1.000000e+00 | -1.000000e+00 |
SemiMajorAxis@ZAMS | AU | 4.709733e+00 | 8.551670e-01 | 1.013902e+00 | 5.196680e-01 | 8.079884e-01 |
Sigma_Kick_CCSN_BH | kms^-1 | 2.650000e+02 | 2.650000e+02 | 2.650000e+02 | 2.650000e+02 | 2.650000e+02 |
Sigma_Kick_CCSN_NS | kms^-1 | 2.650000e+02 | 2.650000e+02 | 2.650000e+02 | 2.650000e+02 | 2.650000e+02 |
Sigma_Kick_ECSN | kms^-1 | 3.000000e+01 | 3.000000e+01 | 3.000000e+01 | 3.000000e+01 | 3.000000e+01 |
Sigma_Kick_USSN | kms^-1 | 3.000000e+01 | 3.000000e+01 | 3.000000e+01 | 3.000000e+01 | 3.000000e+01 |
Stellar_Type(1) | - | 1.300000e+01 | 1.400000e+01 | 1.400000e+01 | 1.300000e+01 | 1.300000e+01 |
Stellar_Type(2) | - | 1.000000e+00 | 1.300000e+01 | 1.400000e+01 | 1.300000e+01 | 1.300000e+01 |
Stellar_Type@ZAMS(1) | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
Stellar_Type@ZAMS(2) | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
Stellar_Zeta_Prscrptn | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
Unbound | State | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
WR_Factor | - | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 |
Zeta_Adiabatic_Arbitrary | - | 1.000000e+04 | 1.000000e+04 | 1.000000e+04 | 1.000000e+04 | 1.000000e+04 |
Zeta_Main_Sequence | - | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 | 2.000000e+00 |
Zeta_Radiative_Envelope_Giant | - | 6.500000e+00 | 6.500000e+00 | 6.500000e+00 | 6.500000e+00 | 6.500000e+00 |
PrintCompasDetails
optionally also takes seeds as arguments, to focus on specific systems.
[9]:
seedsMT = MTs['SEED'][()]
firstThreeUniqueSeeds = np.unique(seedsMT)[0:3]
print("Look at these seeds: ", firstThreeUniqueSeeds)
printCompasDetails(MTs, firstThreeUniqueSeeds)
Look at these seeds: [ 101048 102660 1636090318]
[9]:
